Commonwealth Survey of 1652

Name in 1652 | Gartneneane |
---|---|
Proprietor | Orsilla Baily |
Tithe Applotment Books of 1824-1834
Townland | Townland as Transcribed | Surname | Forename | Year |
---|---|---|---|---|
Gartnaneane | Gartnene | Campbell | Henry | 0 |
Gartnaneane | Gartnene | Clines | Martin | 0 |
Gartnaneane | Gartnene | Clisdel | James | 0 |
Gartnaneane | Gartnene | Clisdel | Robt | 0 |
Gartnaneane | Gartnene | Clisdel | John | 0 |
Gartnaneane | Gartnene | Trossin | Patrick | 0 |
Gartnaneane | Gartnene | Farrelly | Margaret | 0 |
Gartnaneane | Gartnene | Flood | Miles John | 0 |
Gartnaneane | Gartnene | Flood | Connor | 0 |
Gartnaneane | Gartnene | Hall | James | 0 |
Gartnaneane | Gartnene | Haw | Mary | 0 |
Gartnaneane | Gartnene | Huey | James | 0 |
Gartnaneane | Gartnene | Huey | Alexander | 0 |
Gartnaneane | Gartnene | Hutcheson | William | 0 |
Gartnaneane | Gartnene | Lynch | Peter | 0 |
Gartnaneane | Gartnene | Mccadem | James | 0 |
Gartnaneane | Gartnene | Mccadem | Mary | 0 |
Gartnaneane | Gartnene | Mcanroo | Owen | 0 |
Gartnaneane | Gartnene | Mclwaim | Andrew | 0 |
Gartnaneane | Gartnene | Mclwaim | Thomas | 0 |
Gartnaneane | Gartnene | Mclwaim | John & William Wiers | 0 |
Gartnaneane | Gartnene | Mccanna | John | 0 |
Gartnaneane | Gartnene | Mccanna | John | 0 |
Gartnaneane | Gartnene | Mcmahon | Edward | 0 |
Gartnaneane | Gartnene | Moncrief | John | 0 |
Gartnaneane | Gartnene | Moore | David | 0 |
Gartnaneane | Gartnene | Morrow | James | 0 |
Gartnaneane | Gartnene | Nay | John | 0 |
Gartnaneane | Gartnene | Orr | John | 0 |
Gartnaneane | Gartnene | Orr | Alexander | 0 |
Gartnaneane | Gartnene | Reel | Cathrine Edw | 0 |
Gartnaneane | Gartnene | Steuart | James | 0 |
Gartnaneane | Gartnene | Steuart | Arthur | 0 |
Gartnaneane | Gartnene | Steuart | Arthur Levi | 0 |
Gartnaneane | Gartnene | Steuart | Robt | 0 |
Gartnaneane | Gartnene | Steuart | Adam Charles | 0 |
Gartnaneane | Gartnene | Steuart | James | 0 |
Gartnaneane | Gartnene | White | Robt | 0 |
Gartnaneane | Gartnene | White | William | 0 |
Gartnaneane | Gartnene | Woods | Henry | 0 |
Gartnaneane | Gartnaneane | Woods | Andrew | 0 |
Gartnaneane | Gartnaneane | Young | James | 0 |
Townland | Townland as Transcribed | Surname | Forename | Year |
Name Books of 1836
Garteneane
The property of (no name given). It contains 701a. 2r. 23p. including 10a. 2r. 29p. of water and 47 acres of bog. There is a trig. station about the centre of the townland and also a road leading from Bailieborough to Shercock. It contains 8 carvaghs which pay £1.19s.10d. per carvagh Co. Cess.
Garteneane Lough South
It contains 1a. 0r. 20p. statute measure and it abounds with roach, pike, perch and eel. It is (?) feet above low water.
Garteneane Lough Middle
It contains 3a. 3r. 35p. statute measure and it is about 40 feet deep. It abounds with trout, perch and eel and is ? feet above low water.
Griffith’s Valuation of 1857
Townland | Surname | Forename |
---|---|---|
Gartnaneane | Burns | William |
Gartnaneane | Campbell | Charles |
Gartnaneane | Chambers | Robert |
Gartnaneane | Cooper | John |
Gartnaneane | Coyle | Edward |
Gartnaneane | Flood | Miles |
Gartnaneane | Gibson | Henry |
Gartnaneane | Gibson | Isaiah |
Gartnaneane | Gibson | Thomas |
Gartnaneane | Gilmore | Benjamin |
Gartnaneane | Gilmore | John |
Gartnaneane | Hoey | James |
Gartnaneane | Madden | William |
Gartnaneane | Martin | Mary |
Gartnaneane | Mc Adam | John James |
Gartnaneane | Mc Adam | Alexander |
Gartnaneane | Moore | Robert |
Gartnaneane | Morrow | Joseph |
Gartnaneane | Orr | James |
Gartnaneane | Roundtree | Elizabeth |
Gartnaneane | Simmes | James |
Gartnaneane | Stewart | Anne |
Gartnaneane | Stewart | James |
Gartnaneane | Stewart | Robert |
Gartnaneane | Stewart | Samuel |
Gartnaneane | Stewart | Sarah |
Gartnaneane | Stewart | William |
Gartnaneane | Stuart | Arthur |
Gartnaneane | Young | Baronet John |
Gartnaneane | Young | George |
Gartnaneane | Young | Thomas |
Townland | Surname | Forename |
Census of 1901
Click on the icon to display the original image
Census of 1911
Click on the icon to display the original image
Parishes in Cavan
Annagelliff Annagh Bailieborough Ballintemple Ballymachugh Castlerahan Castleterra Crosserlough Denn Drumgoon Drumlane Drumlumman Drumreilly Drung Enniskeen Kilbride Kildallan Kildrumsherdan Killashandra Killinagh Killinkere Kilmore Kinawley Knockbride Larah Lavey Loughan or Castlekeeran Lurgan Moybolgue Mullagh Munterconnaught Scrabby Shercock Templeport Tomregan Urney
Towns and Townlands in Bailieborough
Bailieborough Beckscourt Bracklin Cloverhill Corglass Corkish Corlurgan Cornanaff Corraghy Crocknahattin Derrynure Dromore Drumacarrow Drumanespick Drumbannan Drumkeery Drumlon Drumoosclin Dundragon Duneena Galbolie Gartnaneane Greagharue Greaghduff (Bailieborough Civil Parish) Greaghnamale Killan Lear Leiter Lisanalsk Lisball Lisgar Lisnalea Lurganbane Monaghanoose Pottle Lower Pottle Upper Rakeevan Tanderagee Urcher