Commonwealth Survey of 1652

Name in 1652 | Lisballa |
---|---|
Proprietor | Doctor Wm Baily |
Tithe Applotment Books of 1824-1834
Townland | Townland as Transcribed | Surname | Forename | Year |
---|---|---|---|---|
Lisball | Lisball | Blythe | David | 0 |
Lisball | Lisball | Campell | Michael | 0 |
Lisball | Lisball | Clegg | David | 0 |
Lisball | Lisball | Coleman | Charles | 0 |
Lisball | Lisball | Cowan | Hugh | 0 |
Lisball | Lisball | Crookshanks | James | 0 |
Lisball | Lisball | Davidson | Mosses | 0 |
Lisball | Lisball | Davidson | William | 0 |
Lisball | Lisball | Davidson | Margaret | 0 |
Lisball | Lisball | Davidson | James | 0 |
Lisball | Lisball | Donnelly | Ambrose | 0 |
Lisball | Lisball | Flinn | Bernard | 0 |
Lisball | Lisball | Flinn | John | 0 |
Lisball | Lisball | Flinn | Patrick | 0 |
Lisball | Lisball | Gibson | John | 0 |
Lisball | Lisball | Gibson | Lew | 0 |
Lisball | Lisball | Gibson | Patrick | 0 |
Lisball | Lisball | Gibson | John | 0 |
Lisball | Lisball | Jones | Samuel | 0 |
Lisball | Lisball | Tirnan | Archibald | 0 |
Lisball | Lisball | Tinbade | Archibald | 0 |
Lisball | Lisball | Lynch | James | 0 |
Lisball | Lisball | Lynch | Patrick | 0 |
Lisball | Lisball | Martin | John | 0 |
Lisball | Lisball | Mccaffey | John | 0 |
Lisball | Lisball | Mccartney | George | 0 |
Lisball | Lisball | Magahey | John | 0 |
Lisball | Lisball | Magill | Robt | 0 |
Lisball | Lisball | Mcminn | John | 0 |
Lisball | Lisball | Mcmullin | David | 0 |
Lisball | Lisball | Parker | Thomas | 0 |
Lisball | Lisball | Sheils | James | 0 |
Lisball | Lisball | Stewart | James | 0 |
Lisball | Lisball | Stewart | Thomas | 0 |
Lisball | Lisball | Trotter | Robert | 0 |
Lisball | Lisball | Vaughan | Isaac | 0 |
Lisball | Lisball | Ward | Patrick | 0 |
Lisball | Lisball | Watson | William | 0 |
Lisball | Lisball | Watson | William | 0 |
Townland | Townland as Transcribed | Surname | Forename | Year |
Name Books of 1836
Lisball
The property of Sir Wm. Young. It contains 799a. 3r. 22p., including 2r. 11p. of water, 22 acres of bog and 1 1/2 acres of planting. Farms are from 2 to 40a. and are let from 20s. to 30s. per acre. It produces oats, barley, potatoes and flax. It contains 8 carvaghs which pay £1.19s.10d. per carvagh Co. Cess. There is a trigl. station standing in the centre of the townland (?) feet above low water.
Griffith’s Valuation of 1857
Townland | Surname | Forename |
---|---|---|
Lisball | Bell | George |
Lisball | Boyd | John |
Lisball | Burns | William |
Lisball | Caffrey | John |
Lisball | Caffrey | Patrick |
Lisball | Campbell | Moses |
Lisball | Cleg | Robert |
Lisball | Cox | Moses |
Lisball | Cruikshank | John |
Lisball | Cruikshank | Thomas |
Lisball | Davidson | Isaac |
Lisball | Gibson | Henry |
Lisball | Gibson | Isaiah |
Lisball | Gibson | James |
Lisball | Gibson | John |
Lisball | Hall | James |
Lisball | Lynch | Thomas |
Lisball | Martin | William |
Lisball | Mc Cartney | John |
Lisball | Mc Cullagh | John |
Lisball | Mc Kay | Stephen |
Lisball | Mc Kibbin | Samuel |
Lisball | Monroe | Philip |
Lisball | Parker | Samuel |
Lisball | Stuart | James |
Lisball | Stuart | Robert |
Lisball | Stuart | William |
Lisball | Taylor | Robert |
Lisball | Trotter | John |
Lisball | Trotter | Robert |
Lisball | Trotter | William |
Lisball | Ward | Andrew |
Lisball | Watson | William |
Lisball | Young | Baronet John |
Townland | Surname | Forename |
Census of 1901
Click on the icon to display the original image
Census of 1911
Click on the icon to display the original image
Parishes in Cavan
Annagelliff Annagh Bailieborough Ballintemple Ballymachugh Castlerahan Castleterra Crosserlough Denn Drumgoon Drumlane Drumlumman Drumreilly Drung Enniskeen Kilbride Kildallan Kildrumsherdan Killashandra Killinagh Killinkere Kilmore Kinawley Knockbride Larah Lavey Loughan or Castlekeeran Lurgan Moybolgue Mullagh Munterconnaught Scrabby Shercock Templeport Tomregan Urney
Towns and Townlands in Bailieborough
Bailieborough Beckscourt Bracklin Cloverhill Corglass Corkish Corlurgan Cornanaff Corraghy Crocknahattin Derrynure Dromore Drumacarrow Drumanespick Drumbannan Drumkeery Drumlon Drumoosclin Dundragon Duneena Galbolie Gartnaneane Greagharue Greaghduff (Bailieborough Civil Parish) Greaghnamale Killan Lear Leiter Lisanalsk Lisball Lisgar Lisnalea Lurganbane Monaghanoose Pottle Lower Pottle Upper Rakeevan Tanderagee Urcher