Commonwealth Survey of 1652

Name in 1652 | not listed |
---|---|
Proprietor | not listed |
Tithe Applotment Books of 1824-1834
Townland | Townland as Transcribed | Surname | Forename | Year |
---|---|---|---|---|
Blackhills Lower | Blackhills | Coyle | Owen | 0 |
Blackhills Lower | Blackhills | Coyle | Bryan | 0 |
Blackhills Lower | Blackhills | Flannigan | Mathew | 0 |
Blackhills Lower | Blackhills | Guilan | Mathew | 0 |
Blackhills Lower | Blackhills | Clarke | Austin | 0 |
Blackhills Lower | Blackhills | Guilan | Daniel | 0 |
Blackhills Lower | Blackhills | Farrelly | Nicholas | 0 |
Blackhills Lower | Blackhills | Clarke | Bryan | 0 |
Blackhills Lower | Blackhills | Fierney | Owen | 0 |
Blackhills Lower | Blackhills | Cooney | John | 0 |
Blackhills Lower | Blackhills | Clarke | 0 | |
Blackhills Lower | Blackhills | Clarke | Thomas | 0 |
Blackhills Lower | Blackhills | Clarke | 0 | |
Blackhills Lower | Blackhills | Clarke | John | 0 |
Blackhills Lower | Blackhills | Clarke | Owen | 0 |
Blackhills Lower | Blackhills | Clarke | Philip | 0 |
Blackhills Lower | Blackhills | Cooney | Patrick | 0 |
Blackhills Lower | Blackhills | Clarke | Patrick | 0 |
Blackhills Lower | Blackhills | Clarke | Owen | 0 |
Blackhills Lower | Blackhills | Clarke | Elizabeth | 0 |
Blackhills Lower | Blackhills | Clarke | James | 0 |
Blackhills Lower | Blackhills | Cooney | Catharine | 0 |
Blackhills Lower | Blackhills | Clarke | John | 0 |
Blackhills Lower | Blackhills | Clarke | Andrew | 0 |
Blackhills Lower | Blackhills | Cooney | James | 0 |
Blackhills Lower | Blackhills | Cooney | Patrick | 0 |
Blackhills Lower | Blackhills | Young | Charles S | 0 |
Blackhills Lower | Blackhills | Clarke | Eleanor | 0 |
Townland | Townland as Transcribed | Surname | Forename | Year |
Name Books of 1836
No records found
Griffith’s Valuation of 1857
Townland | Surname | Forename |
---|---|---|
Blackhills Lower | Clarke | James, Sr. |
Blackhills Lower | Clarke | John |
Blackhills Lower | Clarke | Michael |
Blackhills Lower | Clarke | Patrick |
Blackhills Lower | Clarke | Thomas |
Blackhills Lower | Clarke | James |
Blackhills Lower | Cooney | Frank |
Blackhills Lower | Cooney | Mary |
Blackhills Lower | Coyle | Bryan |
Blackhills Lower | Coyle | Ellen |
Blackhills Lower | Coyle | James |
Blackhills Lower | Coyle | Owen |
Blackhills Lower | Dailly | James |
Blackhills Lower | Farrelly | Michael |
Blackhills Lower | Farrelly | Owen |
Blackhills Lower | Flanagan | John |
Blackhills Lower | Gellan | John |
Blackhills Lower | Gellan | Matthew |
Blackhills Lower | Gill | Matthew |
Blackhills Lower | Gillan | Patrick |
Blackhills Lower | Gumly | John |
Blackhills Lower | Matthews | Patrick |
Blackhills Lower | Mc Cann | Luke |
Blackhills Lower | Tully | James |
Townland | Surname | Forename |
Census of 1901
Click on the icon to display the original image
Census of 1911
Click on the icon to display the original image
Parishes in Cavan
Annagelliff Annagh Bailieborough Ballintemple Ballymachugh Castlerahan Castleterra Crosserlough Denn Drumgoon Drumlane Drumlumman Drumreilly Drung Enniskeen Kilbride Kildallan Kildrumsherdan Killashandra Killinagh Killinkere Kilmore Kinawley Knockbride Larah Lavey Loughan or Castlekeeran Lurgan Moybolgue Mullagh Munterconnaught Scrabby Shercock Templeport Tomregan Urney
Towns and Townlands in Moybolgue
Aghnaglue Ballynamona Blackhills Lower Blackhills Upper Carnans Lower Carnans Upper Greaghnadarragh Leitrim Relagh Beg Relagh More Srahan Tullynaskeagh