Commonwealth Survey of 1652

Name in 1652 | Muneconnoose |
---|---|
Proprietor | William Hamilton |
Tithe Applotment Books of 1824-1834
Townland | Townland as Transcribed | Surname | Forename | Year |
---|---|---|---|---|
Monaghanoose | Monaghannoose | Brownlee | Nathaniel | 0 |
Monaghanoose | Monaghannoose | Carolan | Mathew | 0 |
Monaghanoose | Monaghannoose | Carroll | James | 0 |
Monaghanoose | Monaghannoose | Carroll | Thomas | 0 |
Monaghanoose | Monaghannoose | Carroll | Nicholas | 0 |
Monaghanoose | Monaghannoose | Carroll | Owen | 0 |
Monaghanoose | Monaghannoose | Clarke | Patrick | 0 |
Monaghanoose | Monaghannoose | Clarke | Lawrence | 0 |
Monaghanoose | Monaghannoose | Clarke | Owen | 0 |
Monaghanoose | Monaghannoose | Clarke | James | 0 |
Monaghanoose | Monaghannoose | Clarke | Hugh | 0 |
Monaghanoose | Monaghannoose | Clarke | Andrew | 0 |
Monaghanoose | Monaghannoose | Clarke | Edwd | 0 |
Monaghanoose | Monaghannoose | Clarke | Thomas | 0 |
Monaghanoose | Monaghannoose | Clarke | Thomas | 0 |
Monaghanoose | Monaghannoose | Clarke | Michael | 0 |
Monaghanoose | Monaghannoose | Gilespie | Patrick | 0 |
Monaghanoose | Monaghannoose | King | Thomas | 0 |
Monaghanoose | Monaghannoose | King | James | 0 |
Monaghanoose | Monaghannoose | Lynch | Owen | 0 |
Monaghanoose | Monaghannoose | Lynch | John | 0 |
Monaghanoose | Monaghannoose | Mckibbin | Thomas | 0 |
Monaghanoose | Monaghannoose | Mckibbin | Samuel | 0 |
Monaghanoose | Monaghannoose | Moore | Mary | 0 |
Monaghanoose | Monaghannoose | Morison | Elizabeth | 0 |
Monaghanoose | Monaghannoose | Newel | Anthoney | 0 |
Monaghanoose | Monaghannoose | Parker | James | 0 |
Monaghanoose | Monaghannoose | Parker | Joseph | 0 |
Monaghanoose | Monaghannoose | Parker | John | 0 |
Monaghanoose | Monaghannoose | Parker | James | 0 |
Monaghanoose | Monaghannoose | Patty | Edward | 0 |
Monaghanoose | Monaghannoose | Smyth | Nicholas | 0 |
Monaghanoose | Monaghannoose | Smyth | Philip | 0 |
Monaghanoose | Monaghannoose | Smyth | Connor | 0 |
Townland | Townland as Transcribed | Surname | Forename | Year |
Name Books of 1836
Monaghanoose
The property of Mr. Dixon. It contains 648a. 2r. 13p. statute measure including 4a. 3r. 35p, of water, about 31 acres of bog and 9 1/2 acres of rough ground. Farms are from 1 acre to 3 acres and are let by lease of 3 lives or 31 years from 17s. to 25s. per acre. It contains 9 carvaghs which pay £1.19s.10d. per carvagh Co. Cess. There are two trig. stations in this townland called Monaghanoose N. & S. the former stands 569 feet, the latter 598 feet, above low water. There are also two ancient forts in the S.W. side of the townland, the most Western is 533 feet above low water. A road leading from Cavan to Cootehill passes through it.
Griffith’s Valuation of 1857
Townland | Surname | Forename |
---|---|---|
Monaghanoose | Black | Mary |
Monaghanoose | Brady | Thomas |
Monaghanoose | Brownlee | Hugh |
Monaghanoose | Brownlee | James |
Monaghanoose | Carroll | Andrew |
Monaghanoose | Carroll | Bridget |
Monaghanoose | Carroll | Catherine |
Monaghanoose | Carroll | Owen |
Monaghanoose | Carroll | Patrick |
Monaghanoose | Carroll | Peter |
Monaghanoose | Clarke | Thomas |
Monaghanoose | Clarke | Peter |
Monaghanoose | Clarke | Patrick |
Monaghanoose | Clarke | Owen |
Monaghanoose | Clarke | Michael |
Monaghanoose | Clarke | John |
Monaghanoose | Clarke | Eliza |
Monaghanoose | Clarke | Edward |
Monaghanoose | Clarke | Bryan |
Monaghanoose | Clarke | Bridget |
Monaghanoose | Clarke | Luke |
Monaghanoose | Connor | Sarah |
Monaghanoose | Greer | James |
Monaghanoose | Jackson | Jane |
Monaghanoose | King | Thomas |
Monaghanoose | Leinster | Mary Anne |
Monaghanoose | Lynch | Walter |
Monaghanoose | Lynch | Patrick |
Monaghanoose | Lynch | Bernard |
Monaghanoose | Machonchy | ??? |
Monaghanoose | Mc Daniel | Patrick |
Monaghanoose | Moore | Edward |
Monaghanoose | Newell | Anthony |
Monaghanoose | Parker | John |
Monaghanoose | Pickens | James |
Monaghanoose | Reilly | Patrick |
Monaghanoose | Sheridan | Mary |
Monaghanoose | Smith | Hugh |
Monaghanoose | Smith | Michael |
Monaghanoose | Smith | Nicholas |
Monaghanoose | Young | William |
Townland | Surname | Forename |
Census of 1901
Click on the icon to display the original image
Census of 1911
Click on the icon to display the original image
Parishes in Cavan
Annagelliff Annagh Bailieborough Ballintemple Ballymachugh Castlerahan Castleterra Crosserlough Denn Drumgoon Drumlane Drumlumman Drumreilly Drung Enniskeen Kilbride Kildallan Kildrumsherdan Killashandra Killinagh Killinkere Kilmore Kinawley Knockbride Larah Lavey Loughan or Castlekeeran Lurgan Moybolgue Mullagh Munterconnaught Scrabby Shercock Templeport Tomregan Urney
Towns and Townlands in Bailieborough
Bailieborough Beckscourt Bracklin Cloverhill Corglass Corkish Corlurgan Cornanaff Corraghy Crocknahattin Derrynure Dromore Drumacarrow Drumanespick Drumbannan Drumkeery Drumlon Drumoosclin Dundragon Duneena Galbolie Gartnaneane Greagharue Greaghduff (Bailieborough Civil Parish) Greaghnamale Killan Lear Leiter Lisanalsk Lisball Lisgar Lisnalea Lurganbane Monaghanoose Pottle Lower Pottle Upper Rakeevan Tanderagee Urcher