Commonwealth Survey of 1652

Name in 1652 | not listed |
---|---|
Proprietor | not listed |
Census of 1821
Click on the icon to display the original image
Tithe Applotment Books of 1824-1834
Townland | Townland as Transcribed | Surname | Forename | Year |
---|---|---|---|---|
Lackanmore | Lackanmore | Brady | Jno | 1828 |
Lackanmore | Lackanmore | Brady | John | 1828 |
Lackanmore | Lackanmore | Brady | Michl | 1828 |
Lackanmore | Lackanmore | Gafney | Bryan | 1828 |
Lackanmore | Lackanmore | Gafney | Chars | 1828 |
Lackanmore | Lackanmore | Lynch | Jas | 1828 |
Lackanmore | Lackanmore | Lynch | Lauce | 1828 |
Lackanmore | Lackanmore | Mcbrien | Michl | 1828 |
Lackanmore | Lackanmore | Mcevoy | Patt | 1828 |
Lackanmore | Lackanmore | Mcevoy | Thos | 1828 |
Lackanmore | Lackanmore | Mcevoy | 1828 | |
Lackanmore | Lackanmore | Murphy | Joh | 1828 |
Lackanmore | Lackanmore | Rielly | Andw | 1828 |
Lackanmore | Lackanmore | Rielly | James | 1828 |
Lackanmore | Lackanmore | Rielly | Michl | 1828 |
Lackanmore | Lackanmore | Sexton | Bryan | 1828 |
Lackanmore | Lackanmore | Smith | Bryan | 1828 |
Lackanmore | Lackanmore | Smith | Bryan | 1828 |
Lackanmore | Lackanmore | Smith | Michl | 1828 |
Lackanmore | Lackanmore | Smith | Owen | 1828 |
Lackanmore | Lackanmore | Smith | Patt | 1828 |
Lackanmore | Lackanmore | Smith | Phil | 1828 |
Lackanmore | Lackanmore | Smith | Thomas | 1828 |
Lackanmore | Lackanmore | Smith | 1828 | |
Lackanmore | Lackanmore | Wilson | Jno | 1828 |
Townland | Townland as Transcribed | Surname | Forename | Year |
Name Books of 1836
Lackanmore
The property of John Wilson Esqr. for ever at 10s. per acre, and leased to 17
occupying tenants, some having leases of 3 lives or 21 years, and more 3 lives or 31 years, at the yearly rent of £1. 1s. per acre, and tithes 1s. 2d. per acre annually. Soil is gravelly, producing oats, potatoes and flax. Fuel is in moderate supply.
Griffith’s Valuation of 1857
Townland | Surname | Forename |
---|---|---|
Lackanmore | Brien | Michael |
Lackanmore | Caffrey | Thomas |
Lackanmore | Cahill | Laurence |
Lackanmore | Conerty | Thomas |
Lackanmore | Flood | John |
Lackanmore | Gaffney | Patrick |
Lackanmore | Lynch | Patrick |
Lackanmore | Mc Evoy | Patrick |
Lackanmore | Mc Guire | Edward |
Lackanmore | Reilly | Philip |
Lackanmore | Reilly | Peter |
Lackanmore | Reilly | Patrick |
Lackanmore | Reilly | James |
Lackanmore | Sexton | Michael |
Lackanmore | Shiels | Mary |
Lackanmore | Smyth | Bernard |
Lackanmore | Smyth | Bryan |
Lackanmore | Smyth | Catherine |
Lackanmore | Smyth | John |
Lackanmore | Smyth | Michael |
Lackanmore | Smyth | Philip |
Lackanmore | Smyth | Thomas |
Lackanmore | Wilson | Jn. |
Lackanmore | Wilson | John |
Townland | Surname | Forename |
Census of 1901
Click on the icon to display the original image
Census of 1911
Click on the icon to display the original image
Parishes in Cavan
Annagelliff Annagh Bailieborough Ballintemple Ballymachugh Castlerahan Castleterra Crosserlough Denn Drumgoon Drumlane Drumlumman Drumreilly Drung Enniskeen Kilbride Kildallan Kildrumsherdan Killashandra Killinagh Killinkere Kilmore Kinawley Knockbride Larah Lavey Loughan or Castlekeeran Lurgan Moybolgue Mullagh Munterconnaught Scrabby Shercock Templeport Tomregan Urney
Towns and Townlands in Denn
Acres Aghadoon or Ravenfield Aghadreenagh Aghalattafraal Aghateggal or Ryefort Aghavaddy Aghnahaia Glebe Ardkill Beg Ardkill More Ardlougher Ardvarny Ballyjamesduff Banagher Carn Carrickaboy Glebe Carrickatober Corglass Cornagrow Cornamahan Cornaseer Corrakane Corraweelis Crumlin (Denn Civil Parish) Denn Glebe Dennbane Dennmore or Leggandenn Derrylurgan Drumavaddy Drumbarry Drumcanon Drumcrow Drumhirk Drumliff Farragh Gallon Glebe Gallonbulloge or Blackbull Killycannan Killynanum Killyteane Killyvally Kilnacor Kilnacreevy Lackanclare Lackanduff Lackanmore Largan Lishenry Lislea Lismeen Lonnogs Moher Newtown Pollafree Pollakeel Pottle Pottlesoden Ranrenagh Shannow Tullytreane