Commonwealth Survey of 1652

Name in 1652 | Pullakeele |
---|---|
Proprietor | Mr Moynes? |
Census of 1821
Click on the icon to display the original image
Tithe Applotment Books of 1824-1834
Townland | Townland as Transcribed | Surname | Forename | Year |
---|---|---|---|---|
Pollakeel | Back Settlements | Deicignan | Bartl | 1828 |
Pollakeel | Back Settlements | Kane | Chars | 1828 |
Pollakeel | Pollakeel | Galligan | James | 1828 |
Pollakeel | Pollakeel | Galligan | Thos | 1828 |
Pollakeel | Pollakeel | Galligan | Thos | 1828 |
Pollakeel | Pollakeel | Ginnell | Mathw | 1828 |
Pollakeel | Pollakeel | Ginnell | 1828 | |
Pollakeel | Pollakeel | Kane | 1828 | |
Pollakeel | Pollakeel | Keagan | Edwd | 1828 |
Pollakeel | Pollakeel | Moore | 1828 | |
Pollakeel | Pollakeel | Smith | 1828 | |
Pollakeel | Pullakiel | Cumisky | Jno | 1828 |
Pollakeel | Pullakiel | Cusack | James | 1828 |
Pollakeel | Pullakiel | Deicignan | Bartl | 1828 |
Pollakeel | Pullakiel | Flood | Connor | 1828 |
Pollakeel | Pullakiel | Flood | Edwd | 1828 |
Pollakeel | Pullakiel | Flood | James | 1828 |
Pollakeel | Pullakiel | Galligan | Andw | 1828 |
Pollakeel | Pullakiel | Galligan | Jas | 1828 |
Pollakeel | Pullakiel | Galligan | Jno | 1828 |
Pollakeel | Pullakiel | Galligan | Thos | 1828 |
Pollakeel | Pullakiel | Galligan | Wm | 1828 |
Pollakeel | Pullakiel | Ginnell | Jno | 1828 |
Pollakeel | Pullakiel | Keogan | Phil | 1828 |
Pollakeel | Pullakiel | Moore | 1828 | |
Pollakeel | Pullakiel | Naulty | James | 1828 |
Pollakeel | Pullakiel | Reely | Phil | 1828 |
Townland | Townland as Transcribed | Surname | Forename | Year |
Name Books of 1836
Pollakeel
Property of Captain Moore of Cullies. Pullakeel was formerly under the
denomination of Leagh and Loughnamilla and is let to 34 occupying tenants, on leases of 2 lives or 21 years, at a rent varying from 5s. per acre: Co. Cess from 1s to 1s. 4d. per acre and Tithes 1s. per acre annually. Soil is partly clay and gravelly producing oats, potatoes and flax. Bog scarce. Tenantry all Roman Catholics.
Griffith’s Valuation of 1857
Townland | Surname | Forename |
---|---|---|
Pollakeel | Brady | Peter |
Pollakeel | Comerford | Catherine |
Pollakeel | Comerford | Thomas |
Pollakeel | Connerty | Patrick |
Pollakeel | Cusack | James |
Pollakeel | Degnan | John |
Pollakeel | Flood | Anne |
Pollakeel | Flood | Edward |
Pollakeel | Flood | James |
Pollakeel | Flood | Mary |
Pollakeel | Flood | Patrick |
Pollakeel | Gaffney | Andrew |
Pollakeel | Gallagher | George |
Pollakeel | Galligan | John |
Pollakeel | Galligan | Thomas |
Pollakeel | Galligan | Michael |
Pollakeel | Galligan | Andrew, Jr. |
Pollakeel | Galligan | Andrew |
Pollakeel | Mc Connell | Bryan |
Pollakeel | Mc Donnell | Barthw. |
Pollakeel | Mc Ginnell | Edward |
Pollakeel | Mc Ginnell | Matthew |
Pollakeel | Mc Ginnell | Thomas |
Pollakeel | Meehan | James |
Pollakeel | Meehan | Philip |
Pollakeel | Newman | Philip |
Pollakeel | Nulty | James |
Pollakeel | Reilly | Philip |
Pollakeel | Skelly | Peter |
Pollakeel | Smith | Matthew |
Townland | Surname | Forename |
Census of 1901
Click on the icon to display the original image
Census of 1911
Click on the icon to display the original image
Parishes in Cavan
Annagelliff Annagh Bailieborough Ballintemple Ballymachugh Castlerahan Castleterra Crosserlough Denn Drumgoon Drumlane Drumlumman Drumreilly Drung Enniskeen Kilbride Kildallan Kildrumsherdan Killashandra Killinagh Killinkere Kilmore Kinawley Knockbride Larah Lavey Loughan or Castlekeeran Lurgan Moybolgue Mullagh Munterconnaught Scrabby Shercock Templeport Tomregan Urney
Towns and Townlands in Denn
Acres Aghadoon or Ravenfield Aghadreenagh Aghalattafraal Aghateggal or Ryefort Aghavaddy Aghnahaia Glebe Ardkill Beg Ardkill More Ardlougher Ardvarny Ballyjamesduff Banagher Carn Carrickaboy Glebe Carrickatober Corglass Cornagrow Cornamahan Cornaseer Corrakane Corraweelis Crumlin (Denn Civil Parish) Denn Glebe Dennbane Dennmore or Leggandenn Derrylurgan Drumavaddy Drumbarry Drumcanon Drumcrow Drumhirk Drumliff Farragh Gallon Glebe Gallonbulloge or Blackbull Killycannan Killynanum Killyteane Killyvally Kilnacor Kilnacreevy Lackanclare Lackanduff Lackanmore Largan Lishenry Lislea Lismeen Lonnogs Moher Newtown Pollafree Pollakeel Pottle Pottlesoden Ranrenagh Shannow Tullytreane